| HOLE | BLACK | BLUE | WHITE | RED | YELLOW | PAR | STROKE |
| 1 | 367 | 335 | 316 | 295 | 268 | 4 | 11 |
| 2 | 443 | 424 | 404 | 366 | 306 | 4 | 3 |
| 3 | 178 | 150 | 136 | 121 | 111 | 3 | 15 |
| 4 | 431 | 405 | 386 | 367 | 336 | 4 | 5 |
| 5 | 486 | 478 | 443 | 437 | 428 | 4 | 1 |
| 6 | 538 | 525 | 503 | 476 | 454 | 5 | 13 |
| 7 | 407 | 384 | 365 | 342 | 303 | 4 | 7 |
| 8 | 171 | 143 | 122 | 112 | 100 | 3 | 17 |
| 9 | 607 | 547 | 531 | 513 | 495 | 5 | 9 |
| OUT | 3628 | 3391 | 3206 | 3029 | 2801 | 36 | |
| 10 | 405 | 379 | 345 | 304 | 280 | 4 | 14 |
| 11 | 182 | 163 | 137 | 123 | 102 | 3 | 12 |
| 12 | 485 | 447 | 418 | 363 | 328 | 4 | 4 |
| 13 | 483 | 464 | 448 | 426 | 405 | 4 | 2 |
| 14 | 565 | 528 | 496 | 472 | 428 | 5 | 6 |
| 15 | 368 | 340 | 324 | 303 | 278 | 4 | 8 |
| 16 | 187 | 169 | 144 | 124 | 110 | 3 | 18 |
| 17 | 358 | 338 | 319 | 304 | 293 | 4 | 10 |
| 18 | 515 | 496 | 468 | 430 | 376 | 5 | 16 |
| IN | 3548 | 3324 | 3099 | 2849 | 2600 | 36 | |
| TOTAL | 7176 | 6715 | 6305 | 5878 | 5401 | 72 |
Home | Club History & Mission | The Course | Training Academy | The Club house | The Pro-Shop | Newsletter | Contributors | Events Calendar | Membership Information | Photo Gallery | Sports Complex | Contact us
© 2008 Dlf Golf Resorts Ltd. All rights reserved.
Please send us your valuable suggestions at contact-golf@dlfgroup.in